Points Rewards for Staples2Naples 10th Anniversary Banger Rally
For 2012, we are implementing a few new ways to collect points. We tried this with much success in 2010. So here we go again!
A perennial problem for our events is giving suitable rewards for teams who do their best to fail. Just like the current education system in the UK, we need to reward failure. We also like to give credit to teams who go above and beyond when preparing their banger.
The reason for reward points is twofold.
First, we continually see cars that are too nice and too reliable. This is not a problem BABE Rally in the US suffers, as most of the cars in that event are heaps of crap from the outset. This new point scoring system is for Staples2Naples 10th Anniversary Banger Rally only.
Secondly, we know that some cars are such true bangers that the team has a big enough challenge keeping the car going, much less doing the daily challenges. We feel it's just as wrong to penalize those teams who are truly keeping the spirit of the event as it is to ignore the advantage that better cars have over the rest of the field.
The challenges on the event are scored out of 1000 possible points for each day that there is a challenge. Each day may not necessarily have a challenge, but a general policy applies: a four day event have at least three challenges..
Without being too technical, the following points schedule applies to vehicles and teams for all European and UK events, unless otherwise noted. Take these items into consideration when planning for the event. They could have a weight on your final score, so take every advantage you can get!
2012 Available Reward Points
| Engine Size | |||
|---|---|---|---|
| 1000 points | Under 1000cc | ||
| 500 points | 1000cc to 1300cc | ||
| ZERO points | 1301cc to 3499cc | ||
| 500 points | Over 3500cc | ||
| Vehicle Age | |||
| 1000 points | Older than 1975 | ||
| 750 points | 1979 to 1975 | ||
| 500 points | 1984 to 1980 | ||
| 250 points | 1989 to 1985 | ||
| ZERO points | Younger than 1990 | ||
| Minus 500 points | Younger than 1999 Get real! It's a banger rally. Be thankful you aren't disqualified at the Start Line. |
||
| Temporary Decorations | |||
| 250 points | Vinyl lettering, things that can be removed from the vehicle | ||
| Permanent Decorations | |||
| 500 points | Things bolted, welded, painted, etc | ||
| Car covered in Fur, Grass, Shrubbery, etc. | |||
| Up to 500 points | Points will be awarded on coverage. If you are unsure if your covering counts, please mail circuit@streetsafari.com for the organisers' desicion. |
||
| Bonus Car Manufacturers | |||
| 250 points | All Fiats up to and including 1995 (Fiat made decent cars after 95.) | ||
| 250 points | Renault (Renault have never made a decent car.) | ||
| 350 points | Citroen (make sure you have breakdown cover as you'll never make it to the end anyway) | ||
| Bodywork Additions | |||
| 500 points | Random modification (eg extra spoiler, spinners, etc). Can only be claimed once. | ||

